- #
- Name
- Tessa Rice
- Current Team
- Arista B Red, Arista C
- Past Teams
- Arista C, Arista 2 Red, Arista 3, Arista 2
- Leagues
- Division 1 - COVID, Division 2, Division 2 - COVID, Division 3
- Seasons
- 2016, 2017, 2018, 2020, 2021, 2022
Division 1 - COVID
| Season | Team | Total | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
|---|---|---|---|---|---|---|---|---|
| 2016 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
| Season | Team | Total | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
|---|---|---|---|---|---|---|---|---|
| 2016 | Arista B Red | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 2017 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Arista B Red | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| Total | - | 3 | 0 | 3 | 0 | 0 | 0 | 10 |
Division 2 - COVID
| Season | Team | Total | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
|---|---|---|---|---|---|---|---|---|
| 2016 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Arista B Red | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| 2021 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
Division 3
| Season | Team | Total | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
|---|---|---|---|---|---|---|---|---|
| 2016 | Arista B Red | 5 | 0 | 5 | 0 | 0 | 0 | 14 |
| 2017 | Arista B Red | 5 | 0 | 5 | 0 | 0 | 0 | 18 |
| 2018 | Arista B Red | 7 | 0 | 7 | 0 | 0 | 0 | 12 |
| 2020 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Arista B Red | 5 | 0 | 5 | 0 | 0 | 0 | 7 |
| 2022 | Arista B Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 22 | 0 | 22 | 0 | 0 | 0 | 52 |
Career Total
| Season | Total | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
|---|---|---|---|---|---|---|---|
| Total |