

Results
Team | Outcome |
---|---|
Arista B Red | Loss |
Flinders B | Win |
Arista B Red
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Sharni Lans | 1 | 0 | 0 | 0 | 0 |
Megan Jones | 0 | 0 | 0 | 0 | 0 |
Andrew Van Buuren | 0 | 0 | 0 | 0 | 0 |
Damien Rigter | 1 | 0 | 0 | 0 | 0 |
Jon Self | 2 | 0 | 0 | 0 | 0 |
Hester Green | 3 | 0 | 0 | 0 | 0 |
Andrew Hutchesson | 1 | 1 | 0 | 0 | 0 |
Tessa Rice | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 0 |
Flinders B
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Louise Roberts | 2 | 0 | 0 | 0 | 1 |
Alicia McGee | 2 | 1 | 0 | 0 | 0 |
Rhys Kubank | 3 | 0 | 0 | 0 | 1 |
Amy Kubank | 2 | 0 | 0 | 0 | 2 |
Stephen Coles | 10 | 0 | 0 | 0 | 2 |
Michael Mullan | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 1 | 0 | 0 | 6 |
Goals
Penalties
Yellow Cards
Red Cards
MVP
9 | 19 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
10th July 2016 | 2:20 pm | B Grade | 2016 |