

Results
Team | Score | Outcome |
---|---|---|
Arista C | 12 | Win |
Flinders A | 2 | Loss |
Arista C
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
James Holland | 0 | 0 | 0 | 0 | 0 |
Matt James | 1 | 0 | 0 | 0 | 2 |
Jon Self | 2 | 0 | 0 | 0 | 0 |
Chris Hutchesson | 2 | 1 | 0 | 0 | 0 |
Bruce Hutchesson | 0 | 0 | 0 | 0 | 0 |
Jaimi Griffen | 3 | 0 | 0 | 0 | 1 |
Chelsea Wibrow | 0 | 0 | 0 | 0 | 0 |
Tessa Rice | 1 | 0 | 0 | 0 | 0 |
Megan Cox | 0 | 0 | 0 | 0 | 0 |
Tandanya Allain | 2 | 0 | 0 | 0 | 0 |
Total | 11 | 1 | 0 | 0 | 3 |
Flinders A
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Michael Duke | 0 | 0 | 0 | 0 | 0 |
David Kubank | 0 | 0 | 0 | 0 | 0 |
Josh O’Daniel | 0 | 0 | 0 | 0 | 1 |
Luke Richards | 0 | 0 | 0 | 0 | 0 |
Rhys Kubank | 0 | 0 | 0 | 0 | 0 |
Geli Ellis-Gibbings | 0 | 0 | 0 | 0 | 0 |
Steph Minns | 0 | 0 | 0 | 0 | 0 |
Danae Wheeler | 0 | 0 | 0 | 0 | 0 |
Erin Cocks | 0 | 0 | 0 | 0 | 0 |
Amber Gillespie | 1 | 0 | 0 | 0 | 0 |
Amy Kubank | 1 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 0 | 3 |
Goals
Penalties
Yellow Cards
Red Cards
MVP
11 | 2 |
1 | 0 |
0 | 0 |
0 | 0 |
3 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
2nd July 2017 | 1:30 pm | C Grade | 2017 |