Korfball Near You
Date | Home | Time/Results | Away |
---|---|---|---|
Flinders 3 ![]() | 11 - 5 | ![]() | |
Boomers 1 ![]() | 18 - 17 | ![]() | |
Boomers 2 ![]() | 18 - 5 | ![]() | |
North 1 ![]() | 14 - 21 | ![]() | |
Boomers 3 ![]() | 18 - 4 | ![]() | |
Scaldis 2 ![]() | 10 - 16 | ![]() | |
Boomers 3 ![]() | 11 - 8 | ![]() | |
Arista 1 ![]() | 19 - 18 | ![]() |
State League Tables
Division 1 2021
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 11 | 0 | 1 |
2 | ![]() | 9 | 1 | 3 |
3 | ![]() | 6 | 1 | 6 |
4 | ![]() | 3 | 0 | 9 |
5 | ![]() | 1 | 0 | 11 |
Division 2 2021
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 10 | 0 | 3 |
2 | ![]() | 9 | 0 | 3 |
3 | ![]() | 6 | 0 | 7 |
4 | ![]() | 5 | 0 | 7 |
5 | ![]() | 1 | 0 | 11 |
Division 3 2021
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 |
2 | ![]() | 8 | 0 | 4 |
3 | ![]() | 4 | 1 | 8 |
4 | ![]() | 3 | 1 | 8 |
5 | ![]() | 3 | 1 | 8 |