Korfball Near You
There are no upcoming events at this time.
Date | Home | Time/Results | Away |
---|---|---|---|
Arista 1 ![]() | 34 - 10 | ![]() | |
Scaldis Black 3 ![]() | 13 - 11 | ![]() | |
North 1 ![]() | 28 - 20 | ![]() | |
Arista 2 ![]() | 8 - 8 | ![]() | |
Boomers 2 ![]() | 13 - 18 | ![]() | |
Arista 3 ![]() | 3 - 6 | ![]() | |
Scaldis 1 ![]() | 14 - 17 | ![]() | |
Boomers 3 ![]() | 17 - 8 | ![]() |
State League Tables
Division 1 2021
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 11 | 0 | 1 |
2 | ![]() | 9 | 1 | 3 |
3 | ![]() | 6 | 1 | 6 |
4 | ![]() | 3 | 0 | 9 |
5 | ![]() | 1 | 0 | 11 |
Division 2 2021
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 10 | 0 | 3 |
2 | ![]() | 9 | 0 | 3 |
3 | ![]() | 6 | 0 | 7 |
4 | ![]() | 5 | 0 | 7 |
5 | ![]() | 1 | 0 | 11 |
Division 3 2021
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 |
2 | ![]() | 8 | 0 | 4 |
3 | ![]() | 4 | 1 | 8 |
4 | ![]() | 3 | 1 | 8 |
5 | ![]() | 3 | 1 | 8 |