Korfball Near You
There are no upcoming events at this time.
Date | Home | Time/Results | Away |
---|---|---|---|
The Spurrs ![]() | 9 - 6 | ![]() | |
Resting Beach Face ![]() | 19 - 10 | ![]() | |
Sharks ![]() | 8 - 2 | ![]() | |
Resting Beach Face ![]() | 9 - 6 | ![]() | |
We Need Water ![]() | 8 - 14 | ![]() | |
Rapscallions ![]() | 3 - 12 | ![]() | |
Resting Beach Face ![]() | 4 - 6 | ![]() | |
Korf Krazy ![]() | 7 - 7 | ![]() |
State League Tables
Division 1 2021
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 11 | 0 | 1 |
2 | ![]() | 9 | 1 | 3 |
3 | ![]() | 6 | 1 | 6 |
4 | ![]() | 3 | 0 | 9 |
5 | ![]() | 1 | 0 | 11 |
Division 2 2021
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 10 | 0 | 3 |
2 | ![]() | 9 | 0 | 3 |
3 | ![]() | 6 | 0 | 7 |
4 | ![]() | 5 | 0 | 7 |
5 | ![]() | 1 | 0 | 11 |
Division 3 2021
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 |
2 | ![]() | 8 | 0 | 4 |
3 | ![]() | 4 | 1 | 8 |
4 | ![]() | 3 | 1 | 8 |
5 | ![]() | 3 | 1 | 8 |