Korfball Near You
Date | Home | Time/Results | Away |
---|---|---|---|
Untouchaballs ![]() | 12 - 5 | ![]() | |
Millers Mafia ![]() | 6 - 1 | ![]() | |
Charlis Angels ![]() | 2 - 5 | ![]() | |
Shark Bait ![]() | 6 - 7 | ![]() | |
Slippery Sharks ![]() | 2 - 9 | ![]() | |
Untouchaballs ![]() | 7 - 2 | ![]() | |
Korf-uffel ![]() | 6 - 1 | ![]() | |
Charlis Angels ![]() | 8 - 5 | ![]() |
State League Tables
A Grade 2018
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
B Grade 2018
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
C Grade 2018
Pos | Team | W | D | L |
---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
[rev_slider home_page_photos]