Korfball Near You
Date | Home | Time/Results | Away |
---|---|---|---|
MKC | Boomers | ||
Scaldis | Arista | ||
MKC | Scaldis | ||
Boomers | Arista | ||
Arista | MKC | ||
The Wizards | 2 - 5 | Beach Buoys | |
Cheeseworld | 3 - 5 | Last Minutes | |
Scooby Gang | 3 - 4 | Flinders |
State League Tables
Division 1 2021
Pos | Team | W | D | L |
---|---|---|---|---|
1 | North 1 | 11 | 0 | 1 |
2 | Arista 1 | 9 | 1 | 3 |
3 | Boomers 1 | 6 | 1 | 6 |
4 | Flinders 1 | 3 | 0 | 9 |
5 | Scaldis 1 | 1 | 0 | 11 |
Division 2 2021
Pos | Team | W | D | L |
---|---|---|---|---|
1 | Arista 2 | 10 | 0 | 3 |
2 | North 2 | 9 | 0 | 3 |
3 | Boomers 2 | 6 | 0 | 7 |
4 | Flinders 2 | 5 | 0 | 7 |
5 | Scaldis 2 | 1 | 0 | 11 |
Division 3 2021
Pos | Team | W | D | L |
---|---|---|---|---|
1 | Boomers 3 | 11 | 1 | 0 |
2 | Arista 3 | 8 | 0 | 4 |
3 | Scaldis Orange 3 | 4 | 1 | 8 |
4 | Flinders 3 | 3 | 1 | 8 |
5 | Scaldis Black 3 | 3 | 1 | 8 |