![]() ![]() 9 - 7Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista C | 9 | Win |
Flinders A | 7 | Loss |
Arista C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Bruce Bungey | 1 | 1 | 0 | 0 | 0 | 0 |
Dave Hayhurst | 2 | 2 | 0 | 0 | 0 | 0 |
Bruce Hutchesson | 2 | 2 | 0 | 0 | 0 | 0 |
Sharni Lans | 1 | 1 | 0 | 0 | 0 | 1 |
Sharyn Bungey | 0 | 0 | 0 | 0 | 0 | 2 |
Damien Rigter | 0 | 0 | 0 | 0 | 0 | 1 |
Jess Rosie | 1 | 1 | 0 | 0 | 0 | 0 |
Tessa Rice | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Marshall | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 0 | 0 | 0 | 4 |
Flinders A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Luke Richards | 2 | 2 | 0 | 0 | 0 | 0 |
Louise Roberts | 1 | 1 | 0 | 0 | 0 | 0 |
Alicia McGee | 1 | 1 | 0 | 0 | 0 | 0 |
Craig Rankin | 0 | 0 | 0 | 0 | 0 | 0 |
Abbie Page | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Richards | 2 | 2 | 0 | 0 | 0 | 0 |
Ben Woods | 0 | 0 | 0 | 0 | 0 | 2 |
Chandar Singh | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 0 | 0 | 2 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
9 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
15th May 2016 | 1:30 pm | Division 3 | 2016 |