![]()
8 - 17Full Time |
Results
| Team | Score | Outcome |
|---|---|---|
| Arista B Red | 8 | Loss |
| Glenelg B Gold | 17 | Win |
Arista B Red
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| James Holland | 2 | 2 | 0 | 0 | 0 | 1 |
| Andrew Van Buuren | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Rigter | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Rice | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharni Lans | 1 | 1 | 0 | 0 | 0 | 0 |
| Hester Green | 4 | 4 | 0 | 0 | 0 | 2 |
| Total | 8 | 8 | 0 | 0 | 0 | 3 |
Glenelg B Gold
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| Tim Miller | 3 | 3 | 0 | 0 | 0 | 0 |
| Phil Sibbons | 3 | 3 | 0 | 0 | 0 | 2 |
| Tyson Manning | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitch Othen | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ruijsch | 5 | 5 | 0 | 0 | 0 | 0 |
| Meg Hamilton | 3 | 3 | 0 | 0 | 0 | 1 |
| Stefanie Carapetis | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Spurr | 0 | 0 | 0 | 0 | 0 | 0 |
| Issy Vardas | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucy Vardas | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 17 | 0 | 0 | 0 | 3 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
| 8 | 17 |
| 8 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 14th August 2016 | 1:30 pm | Division 2 | 2016 |

