12 - 11Full Time |
Results
Team | Score | Outcome |
---|---|---|
Glenelg C | 12 | Win |
Arista C | 11 | Loss |
Glenelg C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Nick Miller | 2 | 2 | 0 | 0 | 0 | 0 |
Linton Coombs | 1 | 1 | 0 | 0 | 0 | 0 |
Wayne Dart | 4 | 4 | 0 | 0 | 0 | 1 |
Craig Wilton | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Othen | 1 | 1 | 0 | 0 | 0 | 0 |
John Booth | 0 | 0 | 0 | 0 | 0 | 0 |
Vikki Booth | 2 | 2 | 0 | 0 | 0 | 0 |
Jodie King | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Watts | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Othen | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
Stefanie Carapetis | 2 | 2 | 0 | 0 | 0 | 1 |
Total | 12 | 12 | 0 | 0 | 0 | 2 |
Arista C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
James Holland | 1 | 1 | 0 | 0 | 0 | 0 |
Antony Marshall | 1 | 1 | 0 | 0 | 0 | 0 |
Damien Rigter | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Marshall | 1 | 1 | 0 | 0 | 0 | 0 |
Soc Tran | 4 | 4 | 0 | 0 | 0 | 2 |
Jo Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Cox | 2 | 2 | 0 | 0 | 0 | 2 |
Bek Hobbs | 2 | 2 | 0 | 0 | 0 | 0 |
Tessa Rice | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 11 | 0 | 0 | 0 | 4 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
12 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
25th June 2017 | 1:30 pm | Division 3 | 2017 |