![]() ![]() 9 - 14Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista 2 | 9 | Loss |
Scaldis 2 | 14 | Win |
Arista 2
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Antony Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Rigter | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Beeson | 3 | 3 | 0 | 0 | 0 | 0 |
Jake Marshall | 1 | 1 | 0 | 0 | 0 | 0 |
Katrina Borg | 1 | 1 | 0 | 0 | 0 | 0 |
Imbi Mannik | 1 | 1 | 0 | 0 | 0 | 0 |
Matilda Hilton | 3 | 3 | 0 | 0 | 0 | 0 |
Tessa Rice | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Bungey | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 0 | 0 | 0 | 0 |
Scaldis 2
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Chris Graves | 2 | 2 | 0 | 0 | 0 | 0 |
Mitchell Othen | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gluszkowski | 3 | 3 | 0 | 0 | 0 | 0 |
Will Anderson | 6 | 6 | 0 | 0 | 0 | 0 |
Danica Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Vardas | 1 | 1 | 0 | 0 | 0 | 0 |
Liberty Booth | 1 | 1 | 0 | 0 | 0 | 0 |
Toni Bell | 1 | 1 | 0 | 0 | 0 | 0 |
John Spurr | 0 | 0 | 0 | 0 | 0 | 0 |
Aisha Milburn | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 14 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
9 | 14 |
9 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
24th July 2022 | 12:30 pm | Division 2 | 2022 |