![]()
7 - 14Full Time |
Results
| Team | Score | Outcome |
|---|---|---|
| Glenelg C | 7 | Loss |
| Arista C | 14 | Win |
Glenelg C
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| John Booth | 2 | 2 | 0 | 0 | 0 | 0 |
| Wayne Dart | 2 | 1 | 1 | 0 | 0 | 0 |
| Lee Jones | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick Greb | 0 | 0 | 0 | 0 | 0 | 0 |
| Linton Coombes | 0 | 0 | 0 | 0 | 0 | 0 |
| Vikki Booth | 1 | 1 | 0 | 0 | 0 | 0 |
| Anna Pope | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Booth | 0 | 0 | 0 | 0 | 0 | 0 |
| Issy Vardas | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill Newby | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 7 | 6 | 1 | 0 | 0 | 1 |
Arista C
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| Bruce Hutchesson | 3 | 3 | 0 | 0 | 0 | 1 |
| Bruce Bungey | 3 | 3 | 0 | 0 | 0 | 2 |
| Jake Marshall | 1 | 1 | 0 | 0 | 0 | 0 |
| James Holland | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt James | 2 | 2 | 0 | 0 | 0 | 0 |
| Dave Hayhurst | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharyn Bungey | 2 | 1 | 1 | 0 | 0 | 0 |
| Jess Rosie | 2 | 2 | 0 | 0 | 0 | 0 |
| Tessa Rice | 0 | 0 | 0 | 0 | 0 | 2 |
| Jo Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 13 | 1 | 0 | 0 | 5 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
| 7 | 14 |
| 6 | 13 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 5 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 4th September 2016 | 1:30 pm | Division 3 | 2016 |

