
[two_third spacing=”yes” last=”no” background_color=”” background_image=”” background_repeat=”no-repeat” background_position=”left top” border_size=”0px” border_color=”” border_style=”solid” padding=”” class=”” id=””]
Player | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|
Michael Duke | 15 | 0 | 0 | 0 | 12 |
Joanna Lloyd | 35 | 2 | 0 | 0 | 11 |
David Kubank | 7 | 0 | 0 | 0 | 11 |
Steph Minns | 2 | 0 | 0 | 0 | 11 |
Erin Cocks | 18 | 1 | 0 | 0 | 8 |
Amber Gillespie | 17 | 1 | 0 | 0 | 7 |
Josh O’Daniels | 7 | 0 | 0 | 0 | 7 |
Jess Coles | 16 | 2 | 0 | 0 | 6 |
Tom Muller | 7 | 1 | 0 | 0 | 5 |
Tyson White | 15 | 0 | 0 | 0 | 4 |
Jaz Zulfic | 16 | 0 | 0 | 0 | 4 |
Luke Richards | 3 | 0 | 0 | 0 | 4 |
Sabrina de Leur | 2 | 0 | 0 | 0 | 3 |
Adam Boon | 2 | 0 | 0 | 0 | 3 |
Amy Kubank | 3 | 0 | 0 | 0 | 3 |
Louise Roberts | 5 | 0 | 0 | 0 | 2 |
Bree | 10 | 0 | 0 | 0 | 2 |
Brenton Davey | 0 | 0 | 0 | 0 | 2 |
Rhys Kubank | 1 | 0 | 0 | 0 | 2 |
Geli Ellis-Gibbings | 1 | 0 | 0 | 0 | 1 |
Catherine O’Neill | 0 | 0 | 0 | 0 | 1 |
Danae Wheeler | 0 | 0 | 0 | 0 | 0 |
Player | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|
Alicia McGee | 20 | 0 | 0 | 0 | 13 |
Jaz Zulfic | 57 | 3 | 0 | 0 | 13 |
Tyson White | 40 | 5 | 0 | 0 | 12 |
Louise Roberts | 9 | 0 | 0 | 0 | 12 |
Rhys Kubank | 41 | 0 | 0 | 0 | 11 |
Steve Coles | 35 | 7 | 0 | 0 | 11 |
Danae Wheeler | 3 | 0 | 0 | 0 | 7 |
Amy Kubank | 7 | 0 | 0 | 0 | 6 |
Erin Cocks | 5 | 0 | 0 | 0 | 5 |
Jess Coles | 3 | 0 | 0 | 0 | 5 |
Bree | 19 | 0 | 0 | 0 | 4 |
Joanna Lloyd | 3 | 2 | 0 | 0 | 2 |
Josh O’Daniels | 3 | 0 | 0 | 0 | 2 |
Tom Hilbig | 4 | 0 | 0 | 0 | 2 |
Chris Laffey | 3 | 0 | 0 | 0 | 1 |
David Kubank | 0 | 0 | 0 | 0 | 1 |
Luke Richards | 0 | 0 | 0 | 0 | 1 |
Sabrina de Leur | 0 | 0 | 0 | 0 | 0 |
Tom Muller | 0 | 0 | 0 | 0 | 0 |
Rhys Kubanks | 0 | 0 | 0 | 0 | 0 |
Amber Gillespie | 0 | 0 | 0 | 0 | 0 |
Michael Duke | 0 | 0 | 0 | 0 | 0 |
Adam Boon | 0 | 0 | 0 | 0 | 0 |
[/two_third]
[one_sixth spacing=”yes” last=”yes” background_color=”” background_image=”” background_repeat=”no-repeat” background_position=”left top” border_size=”0px” border_color=”” border_style=”solid” padding=”” class=”” id=””]
[title size=”2″ content_align=”left” style_type=”single solid” sep_color=”” class=”” id=””]Training[/title][map address=”G115A Teaching Space – Western End, Bedford Park, SA 5162, Australia” type=”roadmap” map_style=”default” overlay_color=”” infobox=”custom” infobox_background_color=”” infobox_text_color=”” infobox_content=”Woodcroft College” icon=”” width=”100%” height=”” zoom=”13″ scrollwheel=”yes” scale=”no” zoom_pancontrol=”no” popup=”no” class=”” id=””][/map]
Sturt Gym, Flinders University
Tuesday, 7-9
[title size=”2″ content_align=”left” style_type=”single solid” sep_color=”” class=”” id=””]Teams[/title]
Flinders A
Flinders B
E-mail Flinders
[/one_sixth]