![]() ![]() 19 - 14Full Time |
Results
Team | Score | Outcome |
---|---|---|
Boomers C | 19 | Win |
Arista C | 14 | Forfeit |
Boomers C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Daniel Rattus | 2 | 2 | 0 | 0 | 0 | 0 |
Stefan Scragg | 5 | 5 | 0 | 0 | 0 | 1 |
Nick Catanzaiti | 2 | 2 | 0 | 0 | 0 | 0 |
Ben Walter | 2 | 2 | 0 | 0 | 0 | 0 |
Michela Quarisa | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Burman | 4 | 4 | 0 | 0 | 0 | 2 |
Caz Gartner | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Smith | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Adams | 4 | 4 | 0 | 0 | 0 | 2 |
Bianca Chenoweth | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 19 | 0 | 0 | 0 | 6 |
Arista C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Chris Peters | 4 | 4 | 0 | 0 | 0 | 0 |
Antony Marshall | 4 | 4 | 0 | 0 | 0 | 0 |
Michael Ferris | 2 | 2 | 0 | 0 | 0 | 0 |
Liam Murphy | 1 | 1 | 0 | 0 | 0 | 0 |
Christa Balfour | 1 | 1 | 0 | 0 | 0 | 0 |
Tessa Rice | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Huntley | 1 | 1 | 0 | 0 | 0 | 0 |
Blaize Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Bungey | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 14 | 14 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
19 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
29th July 2018 | 2:45 pm | Division 3 | 2018 |