Scoring
Career Scoring
Total
Tab content
Tab content
Tab content
Average
Rank | Player | Average |
---|---|---|
1 | Matt Kleemann | 5.74 |
2 | Kia Reddaway | 5.67 |
3 | Daniel Papalia | 5.07 |
4 | Dan Phillips | 5.00 |
5 | Megan Papalia | 4.96 |
6 | Adam Robertson | 4.69 |
7 | Daniel Phillips | 4.68 |
8 | Patrick Branford | 4.68 |
9 | Jamie Gartner | 4.67 |
10 | Jaz Zulfic | 4.47 |
Tab content
Tab content
Tab content
Field Goals
Rank | Player | Goals |
---|---|---|
1 | Megan Papalia | 378 |
2 | Daniel Papalia | 374 |
3 | Daniel Phillips | 318 |
4 | Darian Huddleston | 317 |
5 | Jazz Zulfic | 313 |
6 | Andrew Hutchesson | 286 |
7 | Tyson White | 286 |
8 | Jessica Crispe | 268 |
9 | Zac Marshall | 264 |
10 | Chris Hutchesson | 252 |
Tab content
Tab content
Tab content
Field Goals Average
Rank | Player | Average Field Goals |
---|---|---|
1 | Kia Reddaway | 5.33 |
2 | Matt Kleemann | 4.79 |
3 | Dan Phillips | 4.50 |
4 | Jaz Zulfic | 4.29 |
5 | Paul Cree | 4.25 |
6 | Adam Robertson | 4.24 |
7 | Megan Papalia | 4.15 |
8 | Daniel Papalia | 4.07 |
9 | Matthew Kleemann | 4.00 |
10 | Sarah Cranwell | 4.00 |
Tab content
Tab content
Tab content
Penalties
Rank | Player | Penalties |
---|---|---|
1 | Daniel Papalia | 92 |
2 | Megan Papalia | 73 |
3 | Daniel Phillips | 66 |
4 | Andrew Hutchesson | 58 |
5 | Patrick Branford | 52 |
6 | Jamie Gartner | 52 |
7 | Ryan Gartner | 48 |
8 | Joshua Berney | 48 |
9 | Peter Corcoran | 43 |
10 | Mark Hamilton | 36 |
Tab content
Tab content
Tab content
Penalties Average
Rank | Player | Average Penalties |
---|---|---|
1 | Charlie Hamilton | 2.00 |
2 | Joshua Berney | 1.14 |
3 | Jamie Gartner | 1.06 |
4 | Daniel Papalia | 1.00 |
5 | Matt Kleemann | 0.95 |
6 | Josh Berney | 0.92 |
7 | Patrick Branford | 0.91 |
8 | Nik Bungey | 0.91 |
9 | Daniel Phillips | 0.80 |
10 | Megan Papalia | 0.80 |
Tab content
Tab content
Tab content
Season Scoring
Total
Tab content
Tab content
Tab content
Tab content
Field Goals
Tab content
Tab content
Tab content
Tab content
Free Passes
Tab content
Tab content
Tab content
Tab content
Penalties
Tab content
Tab content
Tab content
Tab content
Single Game Scoring
Total
Tab content
Tab content
Tab content
Tab content
Field Goals
Tab content
Tab content
Tab content
Tab content
Free Passes
Tab content
Tab content
Tab content
Tab content
Penalties
Tab content
Tab content
Tab content
Tab content
Matches
Career
Played
Rank | Player | Games Played |
---|---|---|
1 | Chris Hutchesson | 121 |
2 | Ryan Gartner | 115 |
3 | Tyson White | 112 |
4 | Tony Beeson | 112 |
5 | Sharni Lans | 108 |
6 | Stefan Scragg | 107 |
7 | Lucy Vardas | 107 |
8 | Amy Kubank | 106 |
9 | Zac Marshall | 100 |
10 | Andrew Hutchesson | 99 |
Tab content
Tab content
Tab content
Won
Rank | Player | Wins |
---|---|---|
1 | Chris Hutchesson | 77 |
2 | Darian Huddleston | 75 |
3 | Megan Papalia | 73 |
4 | Daniel Papalia | 73 |
5 | Jayden Huddleston | 69 |
6 | Jessica Crispe | 69 |
7 | Ryan Gartner | 69 |
8 | Stefan Scragg | 68 |
9 | Tyson White | 64 |
10 | Grace Cullen | 64 |
Tab content
Tab content
Tab content
Lost
Rank | Player | Losses |
---|---|---|
1 | Lucy Vardas | 85 |
2 | Issy Vardas | 71 |
3 | Mitch Othen | 60 |
4 | Nick Miller | 60 |
5 | Toni Bell | 59 |
6 | Sot Vardas | 55 |
7 | Alyssa Booth | 54 |
8 | Sharni Lans | 52 |
9 | Jodie King | 50 |
10 | Danica Bell | 50 |
Tab content
Tab content
Tab content
Winning %
Rank | Player | Winning Percentage |
---|---|---|
1 | Tam Smith | 100.00 |
2 | Luann Hand | 100.00 |
3 | Laura Gough | 100.00 |
4 | Dave Watts | 100.00 |
5 | Steph Crocker | 100.00 |
6 | Adrian Reissen | 100.00 |
7 | Sarah Curren | 100.00 |
8 | Crissy Wright | 100.00 |
9 | Sonya Melillo | 100.00 |
10 | Anthony Marshall | 100.00 |
Tab content
Tab content
Tab content