Scoring
Career Scoring
Total
Tab content
Tab content
Tab content
Average
Rank | Player | Average |
---|---|---|
1 | Matt Kleemann | 5.74 |
2 | Kia Reddaway | 5.67 |
3 | Dan Phillips | 5.00 |
4 | Daniel Papalia | 4.95 |
5 | Megan Papalia | 4.86 |
6 | Patrick Branford | 4.68 |
7 | Jamie Gartner | 4.67 |
8 | Daniel Phillips | 4.58 |
9 | Adam Robertson | 4.58 |
10 | Jaz Zulfic | 4.47 |
Tab content
Tab content
Tab content
Field Goals
Rank | Player | Goals |
---|---|---|
1 | Megan Papalia | 408 |
2 | Daniel Papalia | 382 |
3 | Daniel Phillips | 366 |
4 | Darian Huddleston | 355 |
5 | Jazz Zulfic | 351 |
6 | Andrew Hutchesson | 338 |
7 | Tyson White | 318 |
8 | Zac Marshall | 282 |
9 | Nik Bungey | 272 |
10 | Cameron McLean | 272 |
Tab content
Tab content
Tab content
Field Goals Average
Rank | Player | Average Field Goals |
---|---|---|
1 | Kia Reddaway | 5.33 |
2 | Matt Kleemann | 4.79 |
3 | Dan Phillips | 4.50 |
4 | Jaz Zulfic | 4.29 |
5 | Paul Cree | 4.25 |
6 | Adam Robertson | 4.15 |
7 | Megan Papalia | 4.12 |
8 | Matthew Kleemann | 4.00 |
9 | Tynan Benzija | 4.00 |
10 | Sarah Cranwell | 4.00 |
Tab content
Tab content
Tab content
Penalties
Rank | Player | Penalties |
---|---|---|
1 | Daniel Papalia | 93 |
2 | Daniel Phillips | 74 |
3 | Megan Papalia | 73 |
4 | Andrew Hutchesson | 62 |
5 | Patrick Branford | 59 |
6 | Ryan Gartner | 52 |
7 | Jamie Gartner | 52 |
8 | Joshua Berney | 48 |
9 | Peter Corcoran | 45 |
10 | Mark Hamilton | 40 |
Tab content
Tab content
Tab content
Penalties Average
Rank | Player | Average Penalties |
---|---|---|
1 | Charlie Hamilton | 2.00 |
2 | Joshua Berney | 1.14 |
3 | Jamie Gartner | 1.06 |
4 | Corey Cox | 1.00 |
5 | Sam Weatherall | 1.00 |
6 | Daniel Papalia | 0.97 |
7 | Matt Kleemann | 0.95 |
8 | Nik Bungey | 0.91 |
9 | Patrick Branford | 0.86 |
10 | Stephen Coles | 0.79 |
Tab content
Tab content
Tab content
Season Scoring
Total
Tab content
Tab content
Tab content
Tab content
Field Goals
Tab content
Tab content
Tab content
Tab content
Free Passes
Tab content
Tab content
Tab content
Tab content
Penalties
Tab content
Tab content
Tab content
Tab content
Single Game Scoring
Total
Tab content
Tab content
Tab content
Tab content
Field Goals
Tab content
Tab content
Tab content
Tab content
Free Passes
Tab content
Tab content
Tab content
Tab content
Penalties
Tab content
Tab content
Tab content
Tab content
Matches
Career
Played
Rank | Player | Games Played |
---|---|---|
1 | Ryan Gartner | 155 |
2 | Lucy Vardas | 144 |
3 | Tyson White | 137 |
4 | Stefan Scragg | 136 |
5 | Sharni Lans | 134 |
6 | Tony Beeson | 131 |
7 | Chris Hutchesson | 131 |
8 | Megan Jones | 125 |
9 | Andrew Hutchesson | 120 |
10 | Amy Kubank | 120 |
Tab content
Tab content
Tab content
Won
Rank | Player | Wins |
---|---|---|
1 | Ryan Gartner | 94 |
2 | Stefan Scragg | 86 |
3 | Darian Huddleston | 85 |
4 | Chris Hutchesson | 83 |
5 | Megan Papalia | 76 |
6 | Tyson White | 75 |
7 | Kim Jilbert | 74 |
8 | Daniel Papalia | 74 |
9 | Ben Walter | 72 |
10 | Caz Gartner | 71 |
Tab content
Tab content
Tab content
Lost
Rank | Player | Losses |
---|---|---|
1 | Lucy Vardas | 95 |
2 | Issy Vardas | 76 |
3 | Jodie King | 71 |
4 | Antony Marshall | 70 |
5 | Toni Bell | 69 |
6 | Nick Miller | 65 |
7 | Sharni Lans | 65 |
8 | Mitch Othen | 65 |
9 | Megan Jones | 62 |
10 | Linton Coombes | 61 |
Tab content
Tab content
Tab content
Winning %
Rank | Player | Winning Percentage |
---|---|---|
1 | Kim Napier | 100.00 |
2 | Laura Gough | 100.00 |
3 | Sonya Melillo | 100.00 |
4 | Crissy Wright | 100.00 |
5 | Tam Smith | 100.00 |
6 | Allie Bisas | 100.00 |
7 | Adrian Reissen | 100.00 |
8 | Alice Murt | 100.00 |
9 | Alex Gilmore | 100.00 |
10 | Steph Crocker | 100.00 |
Tab content
Tab content
Tab content