Scoring
Career Scoring
Total
Tab content
Tab content
Tab content
Average
| Rank | Player | Average |
|---|---|---|
| 1 | Matt Kleemann | 5.74 |
| 2 | Kia Reddaway | 5.67 |
| 3 | Daniel Papalia | 5.10 |
| 4 | Dan Phillips | 5.00 |
| 5 | Megan Papalia | 5.00 |
| 6 | Patrick Branford | 4.93 |
| 7 | Daniel Phillips | 4.88 |
| 8 | Jamie Gartner | 4.67 |
| 9 | Jaz Zulfic | 4.47 |
| 10 | Adam Robertson | 4.36 |
Tab content
Tab content
Tab content
Field Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Megan Papalia | 291 |
| 2 | Daniel Papalia | 261 |
| 3 | Darian Huddleston | 241 |
| 4 | Tyson White | 235 |
| 5 | Daniel Phillips | 232 |
| 6 | Andrew Hutchesson | 220 |
| 7 | Jessica Crispe | 208 |
| 8 | Jack Curran | 198 |
| 9 | Zac Marshall | 190 |
| 10 | Emily Hutchesson | 188 |
Tab content
Tab content
Tab content
Field Goals Average
| Rank | Player | Average Field Goals |
|---|---|---|
| 1 | Kia Reddaway | 5.33 |
| 2 | Matt Kleemann | 4.79 |
| 3 | Dan Phillips | 4.50 |
| 4 | Jaz Zulfic | 4.29 |
| 5 | Paul Cree | 4.25 |
| 6 | Megan Papalia | 4.04 |
| 7 | Peter Stokes | 4.00 |
| 8 | Tynan Benzija | 4.00 |
| 9 | Sarah Cranwell | 4.00 |
| 10 | Chelsea Green | 4.00 |
Tab content
Tab content
Tab content
Penalties
| Rank | Player | Penalties |
|---|---|---|
| 1 | Daniel Papalia | 86 |
| 2 | Megan Papalia | 69 |
| 3 | Daniel Phillips | 56 |
| 4 | Jamie Gartner | 52 |
| 5 | Andrew Hutchesson | 49 |
| 6 | Joshua Berney | 48 |
| 7 | Patrick Branford | 48 |
| 8 | Ryan Gartner | 38 |
| 9 | Peter Corcoran | 36 |
| 10 | Stephen Coles | 34 |
Tab content
Tab content
Tab content
Penalties Average
| Rank | Player | Average Penalties |
|---|---|---|
| 1 | Charlie Hamilton | 2.00 |
| 2 | Daniel Papalia | 1.26 |
| 3 | Joshua Berney | 1.14 |
| 4 | Patrick Branford | 1.09 |
| 5 | Jamie Gartner | 1.06 |
| 6 | Megan Papalia | 0.96 |
| 7 | Daniel Phillips | 0.95 |
| 8 | Matt Kleemann | 0.95 |
| 9 | Josh Berney | 0.92 |
| 10 | Nik Bungey | 0.91 |
Tab content
Tab content
Tab content
Season Scoring
Total
Tab content
Tab content
Tab content
Tab content
Field Goals
Tab content
Tab content
Tab content
Tab content
Free Passes
Tab content
Tab content
Tab content
Tab content
Penalties
Tab content
Tab content
Tab content
Tab content
Single Game Scoring
Total
Tab content
Tab content
Tab content
Tab content
Field Goals
Tab content
Tab content
Tab content
Tab content
Free Passes
Tab content
Tab content
Tab content
Tab content
Penalties
Tab content
Tab content
Tab content
Tab content
Matches
Career
Played
| Rank | Player | Games Played |
|---|---|---|
| 1 | Tyson White | 82 |
| 2 | Ryan Gartner | 80 |
| 3 | Jayden Huddleston | 80 |
| 4 | Amy Kubank | 78 |
| 5 | Chris Hutchesson | 78 |
| 6 | Andrew Hutchesson | 76 |
| 7 | Zac Marshall | 74 |
| 8 | Lucy Vardas | 73 |
| 9 | Sharni Lans | 73 |
| 10 | Kerrie-Ann Moon | 73 |
Tab content
Tab content
Tab content
Won
| Rank | Player | Wins |
|---|---|---|
| 1 | Jayden Huddleston | 59 |
| 2 | Darian Huddleston | 57 |
| 3 | Megan Papalia | 57 |
| 4 | Daniel Papalia | 52 |
| 5 | Tyson White | 52 |
| 6 | Jessica Crispe | 50 |
| 7 | Ryan Gartner | 50 |
| 8 | Chris Hutchesson | 48 |
| 9 | Amy Kubank | 48 |
| 10 | Caz Gartner | 47 |
Tab content
Tab content
Tab content
Lost
| Rank | Player | Losses |
|---|---|---|
| 1 | Mitch Othen | 60 |
| 2 | Lucy Vardas | 55 |
| 3 | Issy Vardas | 47 |
| 4 | Sharni Lans | 41 |
| 5 | Lee Jones | 40 |
| 6 | Lachlan Baverstock | 38 |
| 7 | Nick Miller | 38 |
| 8 | Linton Coombes | 38 |
| 9 | Sot Vardas | 36 |
| 10 | Toni Bell | 35 |
Tab content
Tab content
Tab content
Winning %
| Rank | Player | Winning Percentage |
|---|---|---|
| 1 | Deb Crispe | 100.00 |
| 2 | Lachlan Lang | 100.00 |
| 3 | Madeline Cox | 100.00 |
| 4 | Katherine Miller | 100.00 |
| 5 | Peter Dawe | 100.00 |
| 6 | Amber Gilespie | 100.00 |
| 7 | Ted Jilbert | 100.00 |
| 8 | Dani Smith | 100.00 |
| 9 | Mathew Staskevicius | 100.00 |
| 10 | Tynan Benzija | 100.00 |
Tab content
Tab content
Tab content