Scoring
Career Scoring
Total
Tab content
Tab content
Tab content
Average
Rank | Player | Average |
---|---|---|
1 | Matt Kleemann | 5.74 |
2 | Kia Reddaway | 5.67 |
3 | Dan Phillips | 5.00 |
4 | Daniel Papalia | 4.98 |
5 | Megan Papalia | 4.86 |
6 | Patrick Branford | 4.68 |
7 | Jamie Gartner | 4.67 |
8 | Adam Robertson | 4.67 |
9 | Daniel Phillips | 4.58 |
10 | Jaz Zulfic | 4.47 |
Tab content
Tab content
Tab content
Field Goals
Rank | Player | Goals |
---|---|---|
1 | Megan Papalia | 408 |
2 | Daniel Papalia | 380 |
3 | Daniel Phillips | 366 |
4 | Darian Huddleston | 355 |
5 | Jazz Zulfic | 351 |
6 | Andrew Hutchesson | 338 |
7 | Tyson White | 318 |
8 | Zac Marshall | 282 |
9 | Nik Bungey | 272 |
10 | Cameron McLean | 272 |
Tab content
Tab content
Tab content
Field Goals Average
Rank | Player | Average Field Goals |
---|---|---|
1 | Kia Reddaway | 5.33 |
2 | Matt Kleemann | 4.79 |
3 | Dan Phillips | 4.50 |
4 | Jaz Zulfic | 4.29 |
5 | Paul Cree | 4.25 |
6 | Adam Robertson | 4.23 |
7 | Megan Papalia | 4.12 |
8 | Sarah Cranwell | 4.00 |
9 | Kia Rogers | 4.00 |
10 | Tynan Benzija | 4.00 |
Tab content
Tab content
Tab content
Penalties
Rank | Player | Penalties |
---|---|---|
1 | Daniel Papalia | 93 |
2 | Daniel Phillips | 74 |
3 | Megan Papalia | 73 |
4 | Andrew Hutchesson | 62 |
5 | Patrick Branford | 59 |
6 | Jamie Gartner | 52 |
7 | Ryan Gartner | 52 |
8 | Joshua Berney | 48 |
9 | Peter Corcoran | 45 |
10 | Mark Hamilton | 40 |
Tab content
Tab content
Tab content
Penalties Average
Rank | Player | Average Penalties |
---|---|---|
1 | Charlie Hamilton | 2.00 |
2 | Joshua Berney | 1.14 |
3 | Jamie Gartner | 1.06 |
4 | Sam Weatherall | 1.00 |
5 | Corey Cox | 1.00 |
6 | Daniel Papalia | 0.98 |
7 | Matt Kleemann | 0.95 |
8 | Nik Bungey | 0.91 |
9 | Patrick Branford | 0.86 |
10 | Stephen Coles | 0.79 |
Tab content
Tab content
Tab content
Season Scoring
Total
Tab content
Tab content
Tab content
Tab content
Field Goals
Tab content
Tab content
Tab content
Tab content
Free Passes
Tab content
Tab content
Tab content
Tab content
Penalties
Tab content
Tab content
Tab content
Tab content
Single Game Scoring
Total
Tab content
Tab content
Tab content
Tab content
Field Goals
Tab content
Tab content
Tab content
Tab content
Free Passes
Tab content
Tab content
Tab content
Tab content
Penalties
Tab content
Tab content
Tab content
Tab content
Matches
Career
Played
Rank | Player | Games Played |
---|---|---|
1 | Ryan Gartner | 141 |
2 | Tyson White | 137 |
3 | Lucy Vardas | 133 |
4 | Tony Beeson | 131 |
5 | Chris Hutchesson | 131 |
6 | Sharni Lans | 124 |
7 | Stefan Scragg | 123 |
8 | Andrew Hutchesson | 119 |
9 | Amy Kubank | 118 |
10 | Megan Jones | 114 |
Tab content
Tab content
Tab content
Won
Rank | Player | Wins |
---|---|---|
1 | Ryan Gartner | 84 |
2 | Chris Hutchesson | 83 |
3 | Darian Huddleston | 83 |
4 | Stefan Scragg | 79 |
5 | Megan Papalia | 76 |
6 | Tyson White | 75 |
7 | Daniel Papalia | 74 |
8 | Ben Walter | 72 |
9 | Caz Gartner | 70 |
10 | Zac Marshall | 69 |
Tab content
Tab content
Tab content
Lost
Rank | Player | Losses |
---|---|---|
1 | Lucy Vardas | 93 |
2 | Issy Vardas | 76 |
3 | Toni Bell | 69 |
4 | Antony Marshall | 66 |
5 | Nick Miller | 65 |
6 | Sot Vardas | 60 |
7 | Mitch Othen | 60 |
8 | Jodie King | 59 |
9 | Alyssa Booth | 59 |
10 | Danica Bell | 58 |
Tab content
Tab content
Tab content
Winning %
Rank | Player | Winning Percentage |
---|---|---|
1 | Crissy Wright | 100.00 |
2 | Travis Stuart | 100.00 |
3 | Sam Weatherall | 100.00 |
4 | Michaela Quarisa | 100.00 |
5 | Alex Gilmore | 100.00 |
6 | Allie Bisas | 100.00 |
7 | Brendan Nagy | 100.00 |
8 | Corey Cox | 100.00 |
9 | Tam Stencel | 100.00 |
10 | Danial Magin | 100.00 |
Tab content
Tab content
Tab content