- #
- Name
- Georgia Bungey
- Current Team
- Arista A
- Past Teams
- Arista B, Arista B Red
- Leagues
- A Grade, B Grade, Challenge Cup
- Seasons
- 2015, 2016, 2017, 2018
A Grade
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2016 | Arista A | 14 | 14 | 15 | 0 | 13 | 1 | 0 | 0 |
2017 | Arista A | 35 | 35 | 16 | 0 | 35 | 0 | 0 | 0 |
Total | - | 49 | 49 | 31 | 0 | 48 | 1 | 0 | 0 |
B Grade
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2016 | Arista A | 7 | 7 | 3 | 0 | 7 | 0 | 0 | 0 |
2017 | Arista A | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Total | - | 9 | 9 | 5 | 0 | 9 | 0 | 0 | 0 |
Challenge Cup
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Total |