![]() ![]() 18 - 17Full Time |
Results
Team | Score | Outcome |
---|---|---|
Boomers 1 | 18 | Win |
Arista 1 | 17 | Loss |
Boomers 1
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Daniel Phillips | 5 | 3 | 2 | 0 | 0 | 0 |
Craig Miller | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Prasad | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Gartner | 1 | 1 | 0 | 0 | 0 | 0 |
Samantha Adams | 1 | 1 | 0 | 0 | 0 | 0 |
Bethan Channing | 2 | 2 | 0 | 0 | 0 | 0 |
Jessica Phillips | 6 | 4 | 2 | 0 | 0 | 0 |
Linda Hanton | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 18 | 14 | 4 | 0 | 0 | 0 |
Arista 1
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Nik Bungey | 3 | 3 | 0 | 0 | 0 | 0 |
Cameron McLean | 3 | 3 | 0 | 0 | 0 | 0 |
Tony Beeson | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Adams | 1 | 1 | 0 | 0 | 0 | 0 |
Lauren Bungey | 3 | 3 | 0 | 0 | 0 | 0 |
Georgia Bungey | 2 | 2 | 0 | 0 | 0 | 0 |
Matilda Hilton | 1 | 1 | 0 | 0 | 0 | 0 |
Zoe Hilton | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 17 | 17 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
18 | 17 |
14 | 17 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
27th August 2023 | 4:30 pm | Division 1 | 2023 |
Venue
Westminster 1 |
---|