27 - 11Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista 1 | 27 | Win |
North 1 | 11 | Loss |
Arista 1
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Nik Bungey | 9 | 9 | 0 | 0 | 0 | 0 |
Chris Hutchesson | 3 | 3 | 0 | 0 | 0 | 0 |
Tony Beeson | 6 | 6 | 0 | 0 | 0 | 0 |
Cameron McLean | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Bungey | 1 | 1 | 0 | 0 | 0 | 0 |
Georgia Bungey | 3 | 3 | 0 | 0 | 0 | 0 |
Matilda Hilton | 1 | 1 | 0 | 0 | 0 | 0 |
Zoe Hilton | 2 | 2 | 0 | 0 | 0 | 0 |
Luke Rosie | 2 | 2 | 0 | 0 | 0 | 0 |
Josh Adams | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 27 | 0 | 0 | 0 | 0 |
North 1
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Jake Dzivinski | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Sykes | 2 | 1 | 1 | 0 | 0 | 0 |
Daniel Papalia | 2 | 2 | 0 | 0 | 0 | 0 |
Lachlan Baverstock | 2 | 2 | 0 | 0 | 0 | 0 |
Grace Cullen | 2 | 2 | 0 | 0 | 0 | 0 |
Jess Dzivinski | 3 | 3 | 0 | 0 | 0 | 0 |
Luann Hand | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Webb | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany Tredrea | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 10 | 1 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
27 | 11 |
27 | 10 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
6th August 2023 | 3:15 pm | Division 1 | 2023 |
Venue
Westminster 1 |
---|