22 - 26Full Time |
Results
Team | Score | Outcome |
---|---|---|
Glenelg A | 22 | Loss |
Arista A | 26 | Win |
Glenelg A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Amelia Vardas | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Phillips | 9 | 8 | 1 | 0 | 0 | 0 |
Craig Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
Sot Vardas | 1 | 1 | 0 | 0 | 0 | 0 |
Kelly Williss | 1 | 1 | 0 | 0 | 0 | 0 |
Patrick Branford | 3 | 2 | 1 | 0 | 0 | 0 |
Ashlyn Wetherell | 4 | 4 | 0 | 0 | 0 | 0 |
Ashlee Othen | 3 | 3 | 0 | 0 | 0 | 1 |
Tim Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Bukojemski | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 22 | 20 | 2 | 0 | 0 | 1 |
Arista A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Lauren Bungey | 3 | 3 | 0 | 0 | 0 | 0 |
Michelle Duffin | 2 | 2 | 0 | 0 | 0 | 0 |
Theresa Coletti | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Phillips | 6 | 5 | 1 | 0 | 0 | 2 |
Georgia Bungey | 2 | 2 | 0 | 0 | 0 | 0 |
Nik Bungey | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Rosie | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Hutchesson | 5 | 3 | 2 | 0 | 0 | 2 |
Zac Marshall | 6 | 5 | 1 | 0 | 0 | 1 |
Chris Hutchesson | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 22 | 4 | 0 | 0 | 5 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
20 | 22 |
2 | 4 |
0 | 0 |
0 | 0 |
1 | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
27th May 2018 | 1:20 pm | Division 1 | 2018 |