19 - 23Full Time |
Results
Team | Score | Outcome |
---|---|---|
Blacks A | 19 | Loss |
Arista A | 23 | Win |
Blacks A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Adam Robertson | 6 | 5 | 1 | 0 | 0 | 0 |
Craig Miller | 7 | 6 | 1 | 0 | 0 | 0 |
Paul Riley | 1 | 1 | 0 | 0 | 0 | 0 |
Dave Scroggs | 3 | 3 | 0 | 0 | 0 | 0 |
Andrew Cole | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlee Othen | 1 | 1 | 0 | 0 | 0 | 0 |
Kimberley Langley | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Bator | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Miller | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 19 | 17 | 2 | 0 | 0 | 0 |
Arista A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Luke Rosie | 1 | 1 | 0 | 0 | 0 | 0 |
Dan Phillips | 6 | 5 | 1 | 0 | 0 | 0 |
Shannon Carmac | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hutchesson | 1 | 1 | 0 | 0 | 0 | 0 |
Nik Bungey | 1 | 1 | 0 | 0 | 0 | 0 |
Tony Beeson | 1 | 1 | 0 | 0 | 0 | 0 |
Theresa Coletti | 1 | 1 | 0 | 0 | 0 | 0 |
Esther van den Berg | 7 | 7 | 0 | 0 | 0 | 2 |
Georgia Bungey | 1 | 1 | 0 | 0 | 0 | 0 |
Jess Phillips | 3 | 3 | 0 | 0 | 0 | 0 |
Michelle Duffin | 1 | 1 | 0 | 0 | 0 | 1 |
Total | 23 | 22 | 1 | 0 | 0 | 3 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
19 | 23 |
17 | 22 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
22nd March 2015 | 1:00 pm | Division 1 | 2015 |