29 - 23Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista A | 29 | Win |
Glenelg A | 23 | Loss |
Arista A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Nik Bungey | 6 | 5 | 1 | 0 | 0 | 0 |
Tony Beeson | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Hutchesson | 8 | 7 | 1 | 0 | 0 | 2 |
Zac Marshall | 6 | 5 | 1 | 0 | 0 | 1 |
Jess Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
Theresa Coletti | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Duffin | 4 | 4 | 0 | 0 | 0 | 2 |
Georgia Bungey | 2 | 2 | 0 | 0 | 0 | 0 |
Luke Rosie | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 29 | 26 | 3 | 0 | 0 | 5 |
Glenelg A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Patrick Branford | 5 | 5 | 0 | 0 | 0 | 0 |
Daniel Phillips | 5 | 5 | 0 | 0 | 0 | 0 |
Sot Vardas | 1 | 1 | 0 | 0 | 0 | 0 |
Craig Dawson | 2 | 2 | 0 | 0 | 0 | 0 |
Kelly Williss | 3 | 3 | 0 | 0 | 0 | 0 |
Ashlee Othen | 4 | 4 | 0 | 0 | 0 | 1 |
Emily Hutchesson | 1 | 1 | 0 | 0 | 0 | 0 |
Natalie Bukojemski | 1 | 1 | 0 | 0 | 0 | 0 |
Lachlan Baverstock | 1 | 1 | 0 | 0 | 0 | 0 |
Amelia Vardas | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 23 | 0 | 0 | 0 | 1 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
26 | 23 |
3 | 0 |
0 | 0 |
0 | 0 |
5 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
29th April 2018 | 4:10 pm | Division 1 | 2018 |