![]() ![]() 18 - 20Full Time |
Results
Team | Score | Outcome |
---|---|---|
Boomers A | 18 | Loss |
Arista A | 20 | Win |
Boomers A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Josh Prasad | 1 | 1 | 0 | 0 | 0 | 0 |
Joshua Berney | 4 | 3 | 1 | 0 | 0 | 0 |
Brad Marks | 4 | 4 | 0 | 0 | 0 | 0 |
Jamie Gartner | 5 | 3 | 2 | 0 | 0 | 2 |
Linda Hanton | 0 | 0 | 0 | 0 | 0 | 1 |
Ashleigh Horrocks | 0 | 0 | 0 | 0 | 0 | 0 |
Alison Muirhead | 1 | 1 | 0 | 0 | 0 | 0 |
Bethan Channing | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 18 | 15 | 3 | 0 | 0 | 3 |
Arista A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Luke Rosie | 4 | 1 | 3 | 0 | 0 | 0 |
Andrew Hutchesson | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Beeson | 7 | 7 | 0 | 0 | 0 | 1 |
Nik Bungey | 5 | 5 | 0 | 0 | 0 | 0 |
Jess Phillips | 1 | 1 | 0 | 0 | 0 | 0 |
Kerrie-Ann Moon | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Bungey | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Bungey | 3 | 3 | 0 | 0 | 0 | 2 |
Michelle Duffin | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 17 | 3 | 0 | 0 | 3 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
15 | 17 |
3 | 3 |
0 | 0 |
0 | 0 |
3 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
4th June 2017 | 2:50 pm | Division 1 | 2017 |