![]()
13 - 23Full Time |
Results
| Team | Score | Outcome |
|---|---|---|
| Flinders A | 13 | Loss |
| Arista A | 23 | Win |
Flinders A
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| Steve Coles | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Laffey | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyson White | 5 | 4 | 1 | 0 | 0 | 0 |
| Jazz Zulfic | 2 | 2 | 0 | 0 | 0 | 0 |
| Lou Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| Nieset Groen | 2 | 2 | 0 | 0 | 0 | 0 |
| Breanna McGee | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendall Laffey | 1 | 1 | 0 | 0 | 0 | 0 |
| Alicia McGee | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 12 | 1 | 0 | 0 | 0 |
Arista A
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| Luke Rosie | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Beeson | 1 | 1 | 0 | 0 | 0 | 0 |
| Nik Bungey | 5 | 5 | 0 | 0 | 0 | 0 |
| Zac Marshall | 4 | 4 | 0 | 0 | 0 | 0 |
| Michelle Duffin | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Bungey | 4 | 4 | 0 | 0 | 0 | 0 |
| Lauren Bungey | 4 | 4 | 0 | 0 | 0 | 0 |
| Kerri-Ann Moon | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McLean | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hutchesson | 1 | 1 | 0 | 0 | 0 | 0 |
| Jess Phillips | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 23 | 23 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
| 13 | 23 |
| 12 | 23 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 5th May 2019 | 2:45 pm | Division 1 | 2019 |

