- #
- Name
- Jess Phillips
- Current Team
- Arista A, Arista B Yellow
- Past Teams
- Arista A
- Leagues
- A Grade, B Grade, Challenge Cup
- Seasons
- 2015, 2016, 2017, 2018, 2019
A Grade
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 9 | 0 | 3 | 9 | 0 | 0 | 0 |
2016 | Arista A | 45 | 0 | 13 | 41 | 4 | 0 | 0 |
2017 | Arista A | 40 | 0 | 15 | 38 | 2 | 0 | 0 |
2018 | Arista A | 17 | 0 | 9 | 16 | 1 | 0 | 0 |
2019 | Arista A | 31 | 0 | 10 | 31 | 0 | 0 | 0 |
Total | - | 142 | 0 | 50 | 135 | 7 | 0 | 0 |
B Grade
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Arista A | 10 | 0 | 2 | 10 | 0 | 0 | 0 |
2017 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Arista A | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Total | - | 13 | 0 | 3 | 13 | 0 | 0 | 0 |
Challenge Cup
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Arista A | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
2019 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Career Total
Season | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Total |