- #
- Name
- Michelle Duffin
- Current Team
- Arista A
- Past Teams
- Arista B Yellow, Arista B, Arista 1, Arista 2 Yellow
- Leagues
- A Grade, B Grade, Challenge Cup, Division 1, Division 2
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020
A Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
2016 | Arista A | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
2017 | Arista A | 26 | 0 | 26 | 0 | 0 | 0 | 13 |
2018 | Arista A | 24 | 0 | 24 | 0 | 0 | 0 | 13 |
2019 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 54 | 0 | 54 | 0 | 0 | 0 | 34 |
B Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Arista A | 18 | 0 | 18 | 0 | 0 | 0 | 10 |
2017 | Arista A | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2018 | Arista A | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2019 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 0 | 20 | 0 | 0 | 0 | 16 |
Challenge Cup
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Arista A | 4 | 0 | 4 | 0 | 0 | 0 | 3 |
2019 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 4 | 0 | 0 | 0 | 3 |
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Arista A | 14 | 0 | 14 | 0 | 0 | 0 | 6 |
Total | - | 14 | 0 | 14 | 0 | 0 | 0 | 6 |
Division 2
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Arista A | 9 | 0 | 9 | 0 | 0 | 0 | 7 |
Total | - | 9 | 0 | 9 | 0 | 0 | 0 | 7 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |