- #
- Name
- Jamie Gartner
- Current Team
- Boomers B
- Past Teams
- Boomers A
- Leagues
- A Grade, B Grade
- Seasons
- 2016, 2017, 2018
A Grade
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2016 | Boomers B | 22 | 22 | 7 | 0 | 21 | 1 | 0 | 0 |
2017 | Boomers B | 71 | 71 | 15 | 0 | 58 | 13 | 0 | 0 |
Total | - | 93 | 93 | 22 | 0 | 79 | 14 | 0 | 0 |
B Grade
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2016 | Boomers B | 105 | 105 | 17 | 0 | 72 | 33 | 0 | 0 |
2017 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 105 | 105 | 17 | 0 | 72 | 33 | 0 | 0 |
Career Total
Season | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Total |