- #
- Name
- Linda Hanton
- Current Team
- Boomers A, Boomers A
- Past Teams
- Boomers B, Boomers 1, Boomers 2 Purple
- Leagues
- A Grade, B Grade, Challenge Cup, Division 1, Division 2
- Seasons
- 2015, 2016, 2017, 2018, 2020
A Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Total | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
2016 | Total | 25 | 0 | 25 | 0 | 0 | 0 | 14 |
2017 | Total | 23 | 0 | 23 | 0 | 0 | 0 | 16 |
2018 | Total | 7 | 0 | 7 | 0 | 0 | 0 | 6 |
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 57 | 0 | 57 | 0 | 0 | 0 | 40 |
B Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Total | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Challenge Cup
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Total | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Total | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Division 2
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |