- #
- Name
- Nik Bungey
- Current Team
- Arista A
- Past Teams
- Arista B, Arista B Yellow, Arista 1
- Leagues
- A Grade, B Grade, Challenge Cup, Division 1
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020
A Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 5 | 0 | 5 | 0 | 0 | 0 | 3 |
2016 | Arista A | 31 | 0 | 27 | 4 | 0 | 0 | 15 |
2017 | Arista A | 53 | 0 | 50 | 3 | 0 | 0 | 16 |
2018 | Arista A | 51 | 0 | 41 | 10 | 0 | 0 | 11 |
2019 | Arista A | 5 | 0 | 5 | 0 | 0 | 0 | 1 |
2020 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 145 | 0 | 128 | 17 | 0 | 0 | 46 |
B Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Arista A | 5 | 0 | 5 | 0 | 0 | 0 | 3 |
2017 | Arista A | 9 | 0 | 8 | 1 | 0 | 0 | 3 |
2018 | Arista A | 9 | 0 | 9 | 0 | 0 | 0 | 3 |
2019 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 23 | 0 | 22 | 1 | 0 | 0 | 9 |
Challenge Cup
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Arista A | 6 | 0 | 5 | 1 | 0 | 0 | 3 |
2019 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 5 | 1 | 0 | 0 | 3 |
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Arista A | 25 | 0 | 19 | 6 | 0 | 0 | 8 |
Total | - | 25 | 0 | 19 | 6 | 0 | 0 | 8 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |