- #
- Name
- Tony Beeson
- Current Team
- Arista A, Arista B Red
- Past Teams
- Arista B, Arista B Red
- Leagues
- A Grade, B Grade, Challenge Cup
- Seasons
- 2015, 2016, 2017, 2018, 2019
A Grade
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 4 | 0 | 3 | 4 | 0 | 0 | 0 |
2016 | Arista A | 18 | 0 | 15 | 18 | 0 | 0 | 0 |
2017 | Arista A | 29 | 0 | 17 | 29 | 0 | 0 | 0 |
2018 | Arista A | 15 | 0 | 12 | 15 | 0 | 0 | 0 |
2019 | Arista A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | - | 67 | 0 | 48 | 67 | 0 | 0 | 0 |
B Grade
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Arista A | 16 | 0 | 8 | 16 | 0 | 0 | 0 |
2017 | Arista A | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
2018 | Arista A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2019 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 0 | 10 | 20 | 0 | 0 | 0 |
Challenge Cup
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2015 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Arista A | 5 | 0 | 3 | 5 | 0 | 0 | 0 |
2019 | Arista A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 3 | 5 | 0 | 0 | 0 |
Career Total
Season | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Total |