- #
- Name
- Chris Laffey
- Current Team
- Blacks B
- Past Teams
- Blacks A, Flinders B
- Leagues
- A Grade, B Grade
- Seasons
- 2016, 2017, 2018
A Grade
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2016 | Blacks A | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
2017 | Blacks A | 14 | 14 | 14 | 0 | 14 | 0 | 0 | 0 |
Total | - | 18 | 18 | 18 | 0 | 18 | 0 | 0 | 0 |
B Grade
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2016 | Blacks B | 40 | 40 | 20 | 0 | 39 | 1 | 0 | 0 |
2017 | Blacks B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Flinders B | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Total | - | 43 | 43 | 22 | 0 | 42 | 1 | 0 | 0 |
Career Total
Season | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Total |