- #
- Name
- Chris Laffey
- Current Team
- Blacks B
- Past Teams
- Blacks A, Flinders B, Flinders A, Flinders 2, Flinders 1
- Leagues
- A Grade, B Grade, Division 1, Division 2
- Seasons
- 2016, 2017, 2018, 2019, 2020
A Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Blacks B | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
2017 | Blacks B | 14 | 0 | 14 | 0 | 0 | 0 | 14 |
2018 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Blacks B | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2020 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 0 | 19 | 0 | 0 | 0 | 19 |
B Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Blacks B | 40 | 0 | 39 | 1 | 0 | 0 | 20 |
2017 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | Blacks B | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
2019 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 43 | 0 | 42 | 1 | 0 | 0 | 22 |
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Blacks B | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Total | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Division 2
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Blacks B | 5 | 0 | 5 | 0 | 0 | 0 | 4 |
Total | - | 5 | 0 | 5 | 0 | 0 | 0 | 4 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |