[two_third spacing=”yes” last=”no” background_color=”” background_image=”” background_repeat=”no-repeat” background_position=”left top” border_size=”0px” border_color=”” border_style=”solid” padding=”” class=”” id=””]
Player | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|
Jayden Huddleston | 40 | 0 | 0 | 0 | 13 |
Darian Huddleston | 50 | 0 | 0 | 0 | 13 |
Daniel Papalia | 52 | 24 | 0 | 0 | 13 |
Megan Papalia | 53 | 15 | 0 | 0 | 13 |
Grace Cullen | 33 | 0 | 0 | 0 | 11 |
Jessica Crispe | 20 | 0 | 0 | 0 | 10 |
Luann Hand | 8 | 0 | 0 | 0 | 10 |
Adam Robertson | 2 | 0 | 0 | 0 | 2 |
Sarah Warmington | 2 | 0 | 0 | 0 | 1 |
Ruth Neeves | 0 | 0 | 0 | 0 | 1 |
Aaron Sykes | 0 | 0 | 0 | 0 | 1 |
Jess May | 1 | 0 | 0 | 0 | 1 |
Jessica May | 0 | 0 | 0 | 0 | 1 |
Chris Webb | 0 | 0 | 0 | 0 | 1 |
Player | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|
Lucinda Hand | 3 | 0 | 0 | 0 | 12 |
Aaron Sykes | 43 | 3 | 0 | 0 | 12 |
Jake Dzivinski | 10 | 0 | 0 | 0 | 11 |
Kingsley Lang | 16 | 0 | 0 | 0 | 9 |
James Cullen | 9 | 0 | 0 | 0 | 6 |
Nikki Koritsa | 6 | 0 | 0 | 0 | 5 |
Jeremy Harris | 8 | 0 | 0 | 0 | 4 |
Sue Cullen | 5 | 0 | 0 | 0 | 4 |
Grant Robertson | 4 | 2 | 0 | 0 | 3 |
Megan Papalia | 7 | 2 | 0 | 0 | 2 |
Sarah Warmington | 3 | 0 | 0 | 0 | 2 |
Liana Walter | 0 | 0 | 0 | 0 | 2 |
Adam Robertson | 9 | 1 | 0 | 0 | 2 |
Riley Cullen | 0 | 0 | 0 | 0 | 2 |
Steph Webb | 4 | 0 | 0 | 0 | 2 |
Darian Huddleston | 10 | 0 | 0 | 0 | 2 |
Ruth Neeves | 2 | 0 | 0 | 0 | 2 |
Louise Bartle | 0 | 0 | 0 | 0 | 1 |
Jayden Huddleston | 7 | 0 | 0 | 0 | 1 |
Jessica Crispe | 12 | 0 | 0 | 0 | 1 |
Pete Dawe | 1 | 0 | 0 | 0 | 1 |
Tom Walter | 0 | 0 | 0 | 0 | 1 |
Heather McManus | 0 | 0 | 0 | 0 | 1 |
Al May | 0 | 0 | 0 | 0 | 1 |
Jaimee O’Sullivan | 2 | 0 | 0 | 0 | 1 |
Cade Harris | 1 | 1 | 0 | 0 | 1 |
[/two_third]
[one_sixth spacing=”yes” last=”yes” background_color=”” background_image=”” background_repeat=”no-repeat” background_position=”left top” border_size=”0px” border_color=”” border_style=”solid” padding=”” class=”” id=””][title size=”2″ content_align=”left” style_type=”single solid” sep_color=”” class=”” id=””]Teams[/title]
North A
North B
E-mail North
[/one_sixth]