- #
- Name
- Chris Webb
- Current Team
- North A
- Past Teams
- North B
- Leagues
- Division 1, Division 2
- Seasons
- 2015, 2016, 2017, 2018
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | North A | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
2016 | North A | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
2017 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 6 | 0 | 6 | 0 | 0 | 0 | 8 |
Division 2
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | North A | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
2017 | North A | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2018 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Glenelg A | 24 - 29 | North A | ||
North B | 9 - 29 | Flinders B | ||
North A | 26 - 28 | Boomers A | ||
Arista A | 19 - 20 | North A | ||
North B | 12 - 20 | Flinders B | ||
Glenelg A | 29 - 19 | North A | ||
North A | 19 - 24 | Blacks A | ||
Boomers B | 17 - 9 | North B | ||
North A | 20 - 20 | Arista A | ||
Glenelg A | 17 - 21 | North A | ||
Boomers A | 23 - 25 | North A |