- #
- Name
- Sarah Warmington
- Current Team
- North A, North B
- Past Teams
- North C, North 2
- Leagues
- A Grade, B Grade, C Grade, Division 2
- Seasons
- 2016, 2018, 2020
A Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | North A | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2018 | North A | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
2020 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
B Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | North A | 10 | 0 | 10 | 0 | 0 | 0 | 2 |
2018 | North A | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
2020 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 0 | 13 | 0 | 0 | 0 | 4 |
C Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | North A | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2018 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Division 2
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | North A | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Total | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Arista 2 Red ![]() | 7 - 22 | ![]() | ||
North B ![]() | 25 - 10 | ![]() | ||
Boomers A ![]() | 24 - 30 | ![]() | ||
North B ![]() | 20 - 10 | ![]() | ||
North B ![]() | 19 - 15 | ![]() | ||
Blacks B ![]() | 8 - 16 | ![]() | ||
Glenelg A ![]() | 29 - 19 | ![]() | ||
North A ![]() | 19 - 24 | ![]() | ||
Boomers C ![]() | 9 - 21 | ![]() | ||
North B ![]() | 17 - 17 | ![]() |