- #
- Name
- Luann Hand
- Current Team
- North B
- Past Teams
- North A, North 2, North 1
- Leagues
- A Grade, B Grade, Challenge Cup, Division 1, Division 2
- Seasons
- 2016, 2017, 2018, 2020
A Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | North B | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
2017 | North B | 13 | 0 | 13 | 0 | 0 | 0 | 17 |
2018 | North B | 8 | 0 | 8 | 0 | 0 | 0 | 10 |
2020 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 22 | 0 | 22 | 0 | 0 | 0 | 34 |
B Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | North B | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
2017 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
Challenge Cup
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | North B | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
2020 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | North B | 4 | 0 | 4 | 0 | 0 | 0 | 7 |
Total | - | 4 | 0 | 4 | 0 | 0 | 0 | 7 |
Division 2
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |