- #
- Name
- Jayden Huddleston
- Current Team
- North A, North B
- Past Teams
- North B
- Leagues
- A Grade, B Grade, Challenge Cup
- Seasons
- 2016, 2017, 2018
A Grade
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2016 | North A | 9 | 9 | 10 | 0 | 9 | 0 | 0 | 0 |
2017 | North A | 38 | 38 | 18 | 0 | 38 | 0 | 1 | 0 |
Total | - | 47 | 47 | 28 | 0 | 47 | 0 | 1 | 0 |
B Grade
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2016 | North A | 30 | 30 | 13 | 0 | 27 | 3 | 0 | 0 |
2017 | North A | 15 | 15 | 6 | 0 | 10 | 5 | 0 | 0 |
Total | - | 45 | 45 | 19 | 0 | 37 | 8 | 0 | 0 |
Challenge Cup
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Total |