- #
- Name
- Kingsley Lang
- Current Team
- North B
- Past Teams
- North C, North A, North 2
- Leagues
- Challenge Cup, Division 1, Division 2, Division 2 - COVID, Division 3
- Seasons
- 2016, 2017, 2018, 2020
Challenge Cup
| Season | Team | Total | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
|---|---|---|---|---|---|---|---|---|
| 2016 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2020 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Division 1
| Season | Team | Total | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
|---|---|---|---|---|---|---|---|---|
| 2016 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | North B | 11 | 0 | 11 | 0 | 0 | 0 | 11 |
| 2018 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 11 | 0 | 11 | 0 | 0 | 0 | 11 |
Division 2
| Season | Team | Total | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
|---|---|---|---|---|---|---|---|---|
| 2016 | North B | 42 | 0 | 41 | 1 | 0 | 0 | 20 |
| 2017 | North B | 17 | 0 | 17 | 0 | 0 | 0 | 13 |
| 2018 | North B | 16 | 0 | 16 | 0 | 0 | 0 | 9 |
| 2020 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 75 | 0 | 74 | 1 | 0 | 0 | 42 |
Division 2 - COVID
| Season | Team | Total | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
|---|---|---|---|---|---|---|---|---|
| 2016 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | North B | 16 | 0 | 15 | 1 | 0 | 0 | 9 |
| Total | - | 16 | 0 | 15 | 1 | 0 | 0 | 9 |
Division 3
| Season | Team | Total | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
|---|---|---|---|---|---|---|---|---|
| 2016 | North B | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
| 2017 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Career Total
| Season | Total | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
|---|---|---|---|---|---|---|---|
| Total |