- #
- Name
- Erin Cocks
- Current Team
- Flinders B
- Past Teams
- Flinders A, Flinders 2
- Leagues
- Division 1, Division 2, Division 2 - COVID, Division 3
- Seasons
- 2016, 2017, 2018, 2019, 2020
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Division 2
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Flinders B | 20 | 0 | 20 | 0 | 0 | 0 | 15 |
2017 | Flinders B | 9 | 0 | 9 | 0 | 0 | 0 | 6 |
2018 | Flinders B | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
2019 | Flinders B | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
2020 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 36 | 0 | 36 | 0 | 0 | 0 | 27 |
Division 2 - COVID
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Division 3
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Flinders B | 13 | 0 | 13 | 0 | 0 | 0 | 4 |
2017 | Flinders B | 22 | 0 | 22 | 0 | 0 | 0 | 11 |
2018 | Flinders B | 19 | 0 | 18 | 1 | 0 | 0 | 8 |
2019 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Flinders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 54 | 0 | 53 | 1 | 0 | 0 | 23 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |