![]() ![]() 4 - 15Full Time |
Results
Team | Score | Outcome |
---|---|---|
Glenelg C Cubs | 4 | Loss |
Flinders A | 15 | Win |
Glenelg C Cubs
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Nick Miller | 1 | 1 | 0 | 0 | 0 | 0 |
Will Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Dart | 1 | 1 | 0 | 0 | 0 | 0 |
Danica Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Talitha Oweis | 1 | 1 | 0 | 0 | 0 | 0 |
Claire Bowler | 1 | 1 | 0 | 0 | 0 | 2 |
Mackenzi Cleary | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty Booth | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Booth | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 0 | 2 |
Flinders A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Josh O’Daniels | 1 | 1 | 0 | 0 | 0 | 0 |
Tyson White | 4 | 4 | 0 | 0 | 0 | 2 |
Tom Muller | 2 | 2 | 0 | 0 | 0 | 1 |
David Kubank | 1 | 1 | 0 | 0 | 0 | 0 |
Joanna Lloyd | 3 | 3 | 0 | 0 | 0 | 1 |
Amber Gillespie | 2 | 2 | 0 | 0 | 0 | 0 |
Erin Cocks | 2 | 2 | 0 | 0 | 0 | 0 |
Steph Minns | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 15 | 0 | 0 | 0 | 4 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
4 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
29th July 2018 | 1:20 pm | Division 3 | 2018 |