21 - 6Full Time |
Results
Team | Score | Outcome |
---|---|---|
Flinders A | 21 | Forfeit |
Glenelg C Tigers | 6 | Win |
Flinders A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
David Kubank | 1 | 1 | 0 | 0 | 0 | 0 |
Jess Coles | 4 | 3 | 1 | 0 | 0 | 1 |
Joanna Lloyd | 8 | 6 | 2 | 0 | 0 | 2 |
Michael Duke | 3 | 3 | 0 | 0 | 0 | 1 |
Tom Muller | 3 | 3 | 0 | 0 | 0 | 2 |
Rhys Kubank | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Cocks | 7 | 6 | 1 | 0 | 0 | 0 |
Bree | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 29 | 25 | 4 | 0 | 0 | 6 |
Glenelg C Tigers
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Daniel Maas | 1 | 1 | 0 | 0 | 0 | 0 |
Vicki Booth | 2 | 2 | 0 | 0 | 0 | 0 |
John Booth | 1 | 1 | 0 | 0 | 0 | 0 |
Craig Wilton | 1 | 1 | 0 | 0 | 0 | 0 |
Wayne Dart | 2 | 2 | 0 | 0 | 0 | 0 |
Linton Coombes | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Pope | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Othen | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
25 | 7 |
4 | 0 |
0 | 0 |
0 | 0 |
6 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
5th August 2018 | 4:10 pm | Division 3 | 2018 |