12 - 21Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista B | 12 | Loss |
Flinders B | 21 | Win |
Arista B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Megan Cox | 0 | 0 | 0 | 0 | 0 | 0 |
Rachael Smith | 3 | 3 | 0 | 0 | 0 | 1 |
Chris Hutchesson | 2 | 2 | 0 | 0 | 0 | 0 |
Sharni Lans | 1 | 1 | 0 | 0 | 0 | 0 |
Kerrie-Ann Moon | 2 | 2 | 0 | 0 | 0 | 0 |
Andrew Van Buuren | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Rigter | 1 | 1 | 0 | 0 | 0 | 0 |
Chelsea Wibrow | 1 | 1 | 0 | 0 | 0 | 0 |
James Holland | 2 | 2 | 0 | 0 | 0 | 0 |
Cameron McLean | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 12 | 0 | 0 | 0 | 1 |
Flinders B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Jaz Zulfic | 6 | 6 | 0 | 0 | 0 | 0 |
Steve Coles | 4 | 3 | 1 | 0 | 0 | 1 |
Louise Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Cocks | 1 | 1 | 0 | 0 | 0 | 0 |
Alicia McGee | 1 | 1 | 0 | 0 | 0 | 0 |
Amy Kubank | 1 | 1 | 0 | 0 | 0 | 2 |
Tyson White | 2 | 1 | 1 | 0 | 0 | 0 |
Rhys Kubank | 6 | 6 | 0 | 0 | 0 | 2 |
Total | 21 | 19 | 2 | 0 | 0 | 5 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
12 | 19 |
0 | 2 |
0 | 0 |
0 | 0 |
1 | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
27th May 2018 | 2:45 pm | Division 2 | 2018 |