

Results
Team | Score | Outcome |
---|---|---|
North B | 17 | Loss |
Flinders B | 19 | Win |
North B
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Jake Dzivinski | 0 | 0 | 0 | 0 | 0 |
Aaron Sykes | 4 | 0 | 0 | 0 | 0 |
James Cullen | 3 | 0 | 0 | 0 | 0 |
Darian Huddleston | 7 | 0 | 0 | 0 | 0 |
Lucinda Hand | 0 | 0 | 0 | 0 | 0 |
Steph Webb | 2 | 0 | 0 | 0 | 0 |
Kimmy Langley | 0 | 0 | 0 | 0 | 0 |
Nikki Koritsa | 0 | 0 | 0 | 0 | 0 |
Kingsley Lang | 1 | 0 | 0 | 0 | 0 |
Ali Kulcsar | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 0 | 0 | 0 | 0 |
Flinders B
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Tyson White | 4 | 0 | 0 | 0 | 0 |
Steve Coles | 3 | 0 | 0 | 0 | 0 |
Rhys Kubank | 2 | 0 | 0 | 0 | 2 |
Jaz Zulfic | 5 | 0 | 0 | 0 | 1 |
Alicia McGee | 1 | 0 | 0 | 0 | 0 |
Erin Cocks | 1 | 0 | 0 | 0 | 0 |
Amy Kubank | 1 | 0 | 0 | 0 | 1 |
Louise Roberts | 1 | 0 | 0 | 0 | 2 |
Josh O’Daniels | 1 | 0 | 0 | 0 | 0 |
Total | 19 | 0 | 0 | 0 | 6 |
Goals
Penalties
Yellow Cards
Red Cards
MVP
17 | 19 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
1st July 2018 | 1:20 pm | B Grade | 2018 |