

Results
Team | Score | Outcome |
---|---|---|
Boomers A | 21 | Loss |
North A | 24 | Win |
Boomers A
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Ashleigh Horrocks | 0 | 0 | 0 | 0 | 0 |
Ben Wallace | 2 | 0 | 0 | 0 | 0 |
Bethan Channing | 1 | 0 | 0 | 0 | 0 |
Josh Berney | 7 | 0 | 0 | 0 | 1 |
Josh Prasad | 0 | 0 | 0 | 0 | 0 |
Kia Rogers | 6 | 0 | 0 | 0 | 1 |
Linda Hanton | 1 | 0 | 0 | 0 | 0 |
Samantha Adams | 1 | 0 | 0 | 0 | 0 |
Jamie Gartner | 3 | 0 | 0 | 0 | 0 |
Total | 21 | 0 | 0 | 0 | 2 |
North A
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Brandon Nagy | 4 | 0 | 0 | 0 | 0 |
Daniel Papalia | 1 | 1 | 0 | 0 | 0 |
Darian Huddleston | 5 | 0 | 0 | 0 | 2 |
Grace Cullen | 6 | 0 | 0 | 0 | 2 |
Jayden Huddleston | 3 | 0 | 0 | 0 | 0 |
Jess Crispe | 0 | 0 | 0 | 0 | 0 |
Megan Milde | 2 | 0 | 0 | 0 | 0 |
Jess May | 1 | 0 | 0 | 0 | 0 |
Luann Hand | 1 | 0 | 0 | 0 | 0 |
Total | 23 | 1 | 0 | 0 | 4 |
Goals
Penalties
Yellow Cards
Red Cards
MVP
21 | 23 |
0 | 1 |
0 | 0 |
0 | 0 |
2 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
15th July 2018 | 1:20 pm | A Grade | 2018 |