![]() ![]() 9 - 31Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista A | 9 | Forfeit |
North A | 31 | Win |
Arista A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Chris Hutchesson | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Lim | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron McLean | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Beeson | 1 | 1 | 0 | 0 | 0 | 0 |
Michelle Duffin | 1 | 1 | 0 | 0 | 0 | 0 |
Theresa Coletti | 0 | 0 | 0 | 0 | 0 | 0 |
Kerrie-Ann Moon | 2 | 2 | 0 | 0 | 0 | 0 |
Lauren Bungey | 2 | 2 | 0 | 0 | 0 | 1 |
Jess Phillips | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 0 | 0 | 0 | 1 |
North A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Daniel Papalia | 7 | 5 | 2 | 0 | 0 | 1 |
Darian Huddleston | 8 | 8 | 0 | 0 | 0 | 2 |
Jayden Huddleston | 4 | 4 | 0 | 0 | 0 | 0 |
Brandon Nagy | 3 | 3 | 0 | 0 | 0 | 0 |
Jessica Crispe | 2 | 2 | 0 | 0 | 0 | 0 |
Luann Hand | 2 | 2 | 0 | 0 | 0 | 0 |
Kimmy Langley | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Kulscar | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Sykes | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Papalia | 5 | 5 | 0 | 0 | 0 | 2 |
Total | 31 | 29 | 2 | 0 | 0 | 5 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
9 | 29 |
0 | 2 |
0 | 0 |
0 | 0 |
1 | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
29th July 2018 | 4:10 pm | Division 1 | 2018 |