![]() ![]() 25 - 7Full Time |
Results
Team | Score | Outcome |
---|---|---|
Boomers 1 | 25 | Win |
North 1 | 7 | Loss |
Boomers 1
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Daniel Phillips | 5 | 5 | 0 | 0 | 0 | 0 |
Josh Berney | 4 | 3 | 1 | 0 | 0 | 0 |
Craig Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Curran | 4 | 4 | 0 | 0 | 0 | 0 |
Jessica Phillips | 3 | 3 | 0 | 0 | 0 | 0 |
Linda Hanton | 1 | 1 | 0 | 0 | 0 | 0 |
Samantha Adams | 3 | 3 | 0 | 0 | 0 | 0 |
Bethan Channing | 5 | 3 | 2 | 0 | 0 | 0 |
Ryan Gartner | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Curran | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 22 | 3 | 0 | 0 | 0 |
North 1
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Jake Dzivinski | 1 | 1 | 0 | 0 | 0 | 0 |
Aaron Sykes | 1 | 1 | 0 | 0 | 0 | 0 |
Cade Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Lachlan Baverstock | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Dzivinski | 3 | 3 | 0 | 0 | 0 | 0 |
Jessica Webb | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Cullen | 2 | 2 | 0 | 0 | 0 | 0 |
Luann Hand | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
25 | 7 |
22 | 7 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
9th July 2023 | 1:45 pm | Division 1 | 2023 |