18 - 15Full Time |
Results
Team | Score | Outcome |
---|---|---|
Glenelg B | 18 | Win |
North B | 15 | Loss |
Glenelg B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Mitch Othen | 1 | 1 | 0 | 0 | 0 | 0 |
Lee Jones | 3 | 2 | 1 | 0 | 0 | 1 |
Wayne Dart | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hawkins | 4 | 3 | 1 | 0 | 0 | 0 |
Toni Gluszkowski | 2 | 2 | 0 | 0 | 0 | 0 |
Toni Bell | 2 | 1 | 1 | 0 | 0 | 0 |
Issy Vardas | 2 | 2 | 0 | 0 | 0 | 0 |
Lucy Vardas | 3 | 3 | 0 | 0 | 0 | 0 |
Natalie Bukojemski | 1 | 1 | 0 | 0 | 0 | 2 |
Total | 18 | 15 | 3 | 0 | 0 | 3 |
North B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Grant Robertson | 5 | 5 | 0 | 0 | 0 | 2 |
Al May | 0 | 0 | 0 | 0 | 0 | 0 |
Kingsley Lang | 2 | 2 | 0 | 0 | 0 | 0 |
Brandon Nagy | 6 | 4 | 2 | 0 | 0 | 0 |
Lucinda Hand | 0 | 0 | 0 | 0 | 0 | 0 |
Ash Gorman | 1 | 1 | 0 | 0 | 0 | 0 |
Steph Webb | 0 | 0 | 0 | 0 | 0 | 0 |
Ruth Neeves | 1 | 1 | 0 | 0 | 0 | 1 |
Total | 15 | 13 | 2 | 0 | 0 | 3 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
15 | 13 |
3 | 2 |
0 | 0 |
0 | 0 |
3 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
14th May 2017 | 2:50 pm | Division 2 | 2017 |