![]() ![]() 25 - 13Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista B Yellow | 25 | Win |
North B | 13 | Loss |
Arista B Yellow
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Zac Marshall | 7 | 6 | 1 | 0 | 0 | 2 |
Chris Hutchesson | 4 | 4 | 0 | 0 | 0 | 0 |
Soc Tran | 2 | 2 | 0 | 0 | 0 | 0 |
Owen Murray | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Bungey | 2 | 2 | 0 | 0 | 0 | 0 |
Kerrie-Ann Moon | 2 | 2 | 0 | 0 | 0 | 1 |
Katharine Miller | 3 | 3 | 0 | 0 | 0 | 0 |
Michelle Duffin | 4 | 4 | 0 | 0 | 0 | 2 |
Claire Armstrong | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 25 | 24 | 1 | 0 | 0 | 5 |
North B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Kingsley Lang | 4 | 4 | 0 | 0 | 0 | 0 |
Jayden Huddleston | 3 | 3 | 0 | 0 | 0 | 0 |
Al May | 1 | 1 | 0 | 0 | 0 | 0 |
Eli Stankovic | 1 | 1 | 0 | 0 | 0 | 1 |
Hugh Carpenter | 3 | 3 | 0 | 0 | 0 | 0 |
Kim Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
Steph Webb | 0 | 0 | 0 | 0 | 0 | 0 |
Lucinda Hand | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Robertson | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 13 | 0 | 0 | 0 | 1 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
25 | 13 |
24 | 13 |
1 | 0 |
0 | 0 |
0 | 0 |
5 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
4th September 2016 | 1:30 pm | Division 2 | 2016 |