14 - 23Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista B | 14 | Loss |
North B | 23 | Win |
Arista B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Chris Hutchesson | 4 | 3 | 1 | 0 | 0 | 0 |
Megan Cox | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Bungey | 3 | 3 | 0 | 0 | 0 | 0 |
Lauren Bungey | 2 | 2 | 0 | 0 | 0 | 0 |
Sharni Lans | 1 | 1 | 0 | 0 | 0 | 0 |
Kerrie-Ann Moon | 1 | 1 | 0 | 0 | 0 | 1 |
Andrew Van Buuren | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Wibrow | 1 | 1 | 0 | 0 | 0 | 0 |
James Holland | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron McLean | 2 | 2 | 0 | 0 | 0 | 1 |
Total | 14 | 13 | 1 | 0 | 0 | 2 |
North B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Aaron Sykes | 5 | 5 | 0 | 0 | 0 | 2 |
Allie Kulscar | 2 | 2 | 0 | 0 | 0 | 0 |
Jake Dzivinski | 2 | 2 | 0 | 0 | 0 | 0 |
Kingsley Lang | 3 | 3 | 0 | 0 | 0 | 0 |
Lucinda Hand | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmy Langley | 2 | 1 | 1 | 0 | 0 | 0 |
James Cullen | 2 | 2 | 0 | 0 | 0 | 0 |
Grant Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Papalia | 7 | 5 | 2 | 0 | 0 | 2 |
Al May | 0 | 0 | 0 | 0 | 0 | 0 |
Liana Walter | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 20 | 3 | 0 | 0 | 4 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
13 | 20 |
1 | 3 |
0 | 0 |
0 | 0 |
2 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
15th July 2018 | 2:45 pm | Division 2 | 2018 |