

Results
Team | Score | Outcome |
---|---|---|
Boomers A | 24 | Loss |
North A | 30 | Win |
Boomers A
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Ashleigh Horrocks | 2 | 0 | 0 | 0 | 0 |
Kia Rogers | 2 | 0 | 0 | 0 | 0 |
Mark Hamilton | 7 | 3 | 0 | 0 | 2 |
Nadine Mahomet | 2 | 0 | 0 | 0 | 0 |
Michael Spence | 1 | 0 | 0 | 0 | 0 |
Samantha Adams | 3 | 0 | 0 | 0 | 2 |
Greg Perry | 1 | 0 | 0 | 0 | 0 |
Jamie Gartner | 2 | 1 | 0 | 0 | 0 |
Jack Curran | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 4 | 0 | 0 | 4 |
North A
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Brandon Nagy | 4 | 0 | 0 | 0 | 0 |
Daniel Papalia | 3 | 2 | 0 | 0 | 0 |
Darian Huddleston | 8 | 0 | 0 | 0 | 1 |
Jayden Huddleston | 3 | 0 | 0 | 0 | 0 |
Megan Milde | 2 | 4 | 0 | 0 | 0 |
Kimmy Langley | 1 | 0 | 0 | 0 | 0 |
Ali Kulcsar | 1 | 0 | 0 | 0 | 1 |
Sarah Warmington | 2 | 0 | 0 | 0 | 0 |
Total | 24 | 6 | 0 | 0 | 2 |
Goals
Penalties
Yellow Cards
Red Cards
MVP
20 | 24 |
4 | 6 |
0 | 0 |
0 | 0 |
4 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
5th August 2018 | 1:20 pm | A Grade | 2018 |