

Results
Team | Score | Outcome |
---|---|---|
Boomers A | 21 | Win |
Blacks A | 18 | Loss |
Boomers A
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Jamie Gartner | 1 | 2 | 0 | 0 | 0 |
Brad Marks | 4 | 0 | 0 | 0 | 2 |
Josh Prasad | 0 | 0 | 0 | 0 | 0 |
Joshua Berney | 7 | 1 | 0 | 0 | 0 |
Linda Hanton | 0 | 0 | 0 | 0 | 1 |
Samantha Adams | 2 | 0 | 0 | 0 | 0 |
Alison Muirhead | 2 | 0 | 0 | 0 | 0 |
Diana Cremasco | 2 | 0 | 0 | 0 | 0 |
Total | 18 | 3 | 0 | 0 | 3 |
Blacks A
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Chris Laffey | 0 | 0 | 0 | 0 | 0 |
Adam Robertson | 2 | 0 | 0 | 0 | 0 |
Lachlan Baverstock | 0 | 0 | 0 | 0 | 0 |
Paul Riley | 3 | 0 | 0 | 0 | 0 |
Dave Scroggs | 7 | 1 | 0 | 0 | 1 |
Kimmy Langley | 1 | 0 | 0 | 0 | 0 |
Ashlee Othen | 4 | 0 | 0 | 0 | 2 |
Dani Bator | 0 | 0 | 0 | 0 | 0 |
Gabi Bahr | 0 | 0 | 0 | 0 | 0 |
Kendall Laffey | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 1 | 0 | 0 | 3 |
Goals
Penalties
Yellow Cards
Red Cards
MVP
18 | 17 |
3 | 1 |
0 | 0 |
0 | 0 |
3 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
27th August 2017 | 1:30 pm | A Grade | 2017 |