- #
- Name
- David Kubank
- Current Team
- Flinders A
- Past Teams
- Flinders B, Flinders 2, Flinders 3
- Leagues
- Division 1, Division 2, Division 2 - COVID, Division 3
- Seasons
- 2017, 2018, 2019, 2020, 2022
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2017 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Division 2
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2017 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Division 2 - COVID
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2017 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Flinders A | 4 | 0 | 4 | 0 | 0 | 0 | 3 |
2022 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 4 | 0 | 0 | 0 | 3 |
Division 3
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2017 | Flinders A | 13 | 0 | 13 | 0 | 0 | 0 | 17 |
2018 | Flinders A | 7 | 0 | 7 | 0 | 0 | 0 | 11 |
2019 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Flinders A | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | - | 21 | 0 | 21 | 0 | 0 | 0 | 29 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |