![]()
13 - 4Full Time |
Results
| Team | Score | Outcome |
|---|---|---|
| Flinders A | 13 | Win |
| Glenelg C | 4 | Loss |
Flinders A
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| Michael Duke | 1 | 1 | 0 | 0 | 0 | 0 |
| David Kubank | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Richards | 3 | 3 | 0 | 0 | 0 | 1 |
| Josh O’Daniel | 1 | 1 | 0 | 0 | 0 | 2 |
| James Nash | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiahn Rowley | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree | 4 | 4 | 0 | 0 | 0 | 1 |
| Danae Wheeler | 4 | 4 | 0 | 0 | 0 | 2 |
| Steph Minns | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 13 | 0 | 0 | 0 | 6 |
Glenelg C
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| John Booth | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Dart | 0 | 0 | 0 | 0 | 0 | 0 |
| Linton Coomes | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Wilton | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Jones | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicki Booth | 1 | 1 | 0 | 0 | 0 | 0 |
| Jodie King | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefanie Carapetis | 1 | 1 | 0 | 0 | 0 | 0 |
| Megan Watts | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
| 0 | 0 |
| 13 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 18th June 2017 | 4:10 pm | Division 3 | 2017 |

