- #
- Name
- Amber Gillespie
- Current Team
- Flinders A
- Past Teams
- Flinders B
- Leagues
- A Grade, B Grade, C Grade
- Seasons
- 2016, 2017, 2018, 2019
A Grade
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2016 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Grade
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2016 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Flinders A | 17 | 0 | 9 | 17 | 0 | 0 | 0 |
Total | - | 17 | 0 | 9 | 17 | 0 | 0 | 0 |
C Grade
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2016 | Flinders A | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2017 | Flinders A | 9 | 0 | 5 | 7 | 2 | 0 | 0 |
2018 | Flinders A | 18 | 0 | 7 | 17 | 1 | 0 | 0 |
2019 | Flinders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 0 | 14 | 25 | 3 | 0 | 0 |
Career Total
Season | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Total |